Starting with ecoSENTRY V2.96C, the application supports the use of a separate template file which allows the user to individually control the severity levels of each ecoSENTRY SNMPv2 InformRequests PDU (also commonly referred to as an SNMP trap).
From the application menus, the user can only modify the severity level used by a whole group/set of event notifications. The values normally used by the application are:Group | Defined by | Parameter | Source |
GENSET | User | TSGS | GENSET MENU |
RUNTIME | User | TSRT | GENSET MENU |
POWER | User | TSPS | MAINS/DC MENU |
FUEL | User | TSFL | FUEL MENU |
WIND | User | TSWT | WIND MENU |
GENERAL | User | TSGL | OPTIONS MENU |
eSENSOR | User | TSES | ecoSENTRY.par FILE |
APP | App | – | fixed |
These additional features are enabled by placing a file called ecoSENTRY.sev on the same drive/directory where the application resides. Through the use of the template file, any of the notifications generated by the application can be individually enabled or disabled. At the same time, the user may also specify an override for the severity level (if required).
The application uses the standard T:LAN alarm severity levels to report events via SNMP:
Custom Column | Result |
empty space | default severity applies |
OFF | suppressed, no notification will be generated |
INFO | notification sent with severity = INFORMATIONAL |
WARN | notification sent with severity = WARNING |
MIN1 to MIN9 | notification sent with severity = MINOR 1-9 |
MAJ1 to MAJ9 | notification sent with severity = MAJOR 1-9 |
CRI1 to CRI9 | notification sent with severity = CRITICAL 1-9 |
FAIL | notification sent with severity = FAILED |
As an example, here are a few modified lines from the custom severity template file:
Index | Custom | Default | Description | Label |
10 | MAJ3 | User-GENSET | GENSET Start | xxxxx GENSET Start |
19 | OFF | User-GENSET | GENSET Fuel Leak | xxxxx LEAKAGE ON |
50 | User-FUEL | FILL Start | xxxxx FILL Start |
Which will effect the following changes (or not):
Set event #10 = GENSET Start to severity = MAJOR3
Disable event #19 = GENSET Fuel Leak reporting
DO NOT MODIFY event #50 = FILL Start reporting
Optima Tele.com, Inc.