PRODUCT PREVIEW
COMING SOON! Get all the latest updates.Head on over to the Optima BLOG.
Keep track of the NEXUS NANO on its way to the official product release.
The NEXUS NANO packs an impressive tool set into a tiny package.
It extends communication access to remote facilities via mobile links. It streamlines network element management while improving network surveillance.
It provides alarms back-haul and speeds up remote application deployment. It acts as a powerful IoT node — collecting all your remote sensor telemetry.
Yet best of all, it provides all this flexibility while only sipping power.
This is a great example of Optima’s Integrated Networking concept. And it’s greener networking all wrapped up in one.
As incredible as the big irons usually are, they are not always the best tool for the job.
At Optima, we found a better way.
We made NEXUS a scalable system. From compact to large, Optima has a model to fit every application. To hit all your targets. Perfectly optimized.
First out of the gate, the NEXUS NANO delivers the perfect balance of power and performance. It does the job well. And saves your bottom line.
NEXUS NANO is your ideal solution for critical infrastructure management. It comes with an impressive pedigree. Optima has over two decades of experience building carrier grade systems and tools. Simply deploy and reap the rewards.
Let it be your catalyst for driving efficiencies in operation. Make NEXUS NANO a key part of your OPEX reduction strategy today.
NEXUS NANO has been designed to be tough. It works in remote sites, out on the factory floor, crammed into tight cabinets, or mounted in racks.
It is industrial strength, ready for harsh applications. It’s small form factor makes it ideal for space constrained applications.
The ultra-low-power modes and fan-less design let it run cooler and longer. Even when operating on battery backup power.
Optional DIN-rail mounting options make it ideal for industrial control applications too.
Connect to all your site equipment with a wide variety of wireless and wired connections. NEXUS NANO supports:
Collect, compute, compare, connect. Then transfer all your valuable data points. NEXUS NANO is the perfect IoT node for industry and telecom.
Connects your sites to the world as an industrial grade remote router.
Handles sensors and data loggers like a true, flexible IoT gateway.
Monitors the health of your site as an integrated alarm surveillance system.
Tough, industrial grade, isolated inputs ready to take on harsh applications.
Acts as an MQTT broker pumping sensor telemetry to your cloud or core.
Sports an application engine letting you deploy and run apps right at the network’s edge.
It has been predicted that the Internet will continue to grow by tens of billions of sensors and devices.
Yet there are concerns that managing all these devices will remain a challenge.
That is why you should use the NEXUS NANO. Effectively and securely connect all your remote sensors and outlying sites to your core network.
It features intelligent management tools to handle everything from legacy devices to the latest IoT technologies.
It features a built-in secure gateway, and handles Ethernet, MODBUS, cellular WAN connections, even optional WIFI or Bluetooth with ease.
Optima designed the entire NEXUS range as a flexible platform to push intelligent applications right to the network’s edge.
NEXUS NANO has the processing power to aggregate, compute, convert and analyze data from many sources, protocols and 3rd party devices.
Do more with Integrated Networking from Optima.
These days it seems that data is pouring in from every imaginable corner and sensor in your network.
Multiple sources, diverse protocols, open standards and proprietary formats. It all contributes to the glut.
Use power and smarts to reign in the overwhelming excess.
Optima offers intelligent solutions to collect, process, aggregate, and analyze your data streams.
Optima’s ecoSENTRY application monitors:
The app also tracks AC and DC power systems, and a host of environmental sensors. It immediately relays any abnormal and out of bounds conditions. ecoSENTRY makes hidden processes in remote sites visible.
Pre-load a special version onto the NEXUS NANO to track and correlate fuel depot draws. Comparing it with tanker truck deliveries made to all your far flung sites.
This allows you to keep a sharp eye on your fuel inventory — and its timely and accurate distribution.
Pre-load the NEXUS NANO as an ecoSENTRY appliance. And it becomes our most efficient, innovative ready-to-go out of the box solution ever. We would love to demo the NEXUS NANO ecoSENTRY appliance to you.
Tino Petrossi — VP Sales & Marketing
With the NEXUS NANO you get our most innovative hardware.
And, as always, you also gain access to our renowned network management tool set.
But even more importantly, you get our expert advice and support. Everything from a single source:
A trusted company with two decades of experience.
We know what it takes to manage remote networks.
And how to keep your deployment up-to-date and in shipshape.
Compact/Wall Mountable Version
19″ Rack Mountable Version
Width | 320.0mm or 12.6″ (Unit) |
Height | 43.7mm or 1.75″ |
Depth | 152.4mm or 6.00″ |
Weight | 0.8kg |
Mounting | Supports wall, shelf or under-table mounting |
Configuration | 4 x IOX Type 1 Slots |
Width | 440.0mm or 17.32″ (Unit) |
Height | 43.7mm or 1.75″ |
Depth | 152.4mm or 6.00″ |
Weight | 1.0kg |
Mounting | Supports 19″-rack, wall, shelf or under-table mounting |
Configuration | 8 x IOX Type 1 Slots |
Input | ±20 to ±60 VDC |
Power Consumption |
Up to 2.8A @ 20V, 1A @ 60VDC maximum |
Connector |
3 position pluggable screw terminal, 5.08mm pitch (0.2″) |
Configuration | One NN-PWR-01 module in Power Supply Slot |
Input | Dual Feed (A/B), Or-ed, ±20 to ±60 VDC |
Power Consumption |
Up to 2.8A @ 20V, 1A @ 60VDC maximum |
Connectors |
2 x 3 position pluggable screw terminal, 5.08mm pitch (0.2″) |
Configuration | One NN-PWR-02 module in Power Supply Slot |
CPU/Memory | Quad Core, 64-bit ARM Processor, 1.2GHz 2GB LPDDR3 RAM 8GB eMMC Flash-ROM |
Wireless | 1 x WIFI 802.11a/b/g/n & Bluetooth 4.0 module (optional) |
M2M/Cellular | 1 x 3G/4G/5G Mini PCIe Modem module (optional) |
SIM | 2 x SIM slots (switchable) |
USB | 1 x Micro USB 2.0 (OTG) |
LAN |
1 x RJ45 for 10/100/1000 Base-T Ethernet |
Status & Control |
1 x Reset button |
Touch Screen |
226ppi IPS (Wide Angle) Full Colour LCD with touch screen |
Connectors |
1 x RJ45, 1 Micro USB |
Antenna Connectors | 3 x SMA(F). Ships with three circular openings for SMA female bulkhead antenna connectors. The SMA connector(s) is/are part of the optional Antenna Kit(s). Order antenna kit(s) along with the WIFI or Cellular Modem modules as required (contact Optima for details) |
Configuration | One NN-CPU-01 module in CPU slot |
CPU/Memory | Quad Core, 64-bit ARM Processor, 1.2GHz 2GB LPDDR3 RAM 8GB eMMC Flash-ROM |
Wireless | 1 x WIFI 802.11a/b/g/n & Bluetooth 4.0 module (optional) |
M2M/Cellular | 1 x 3G/4G/5G Mini PCIe Modem module (optional) |
SIM | 2 x SIM slots (switchable) |
USB | 1 x Micro USB 2.0 (OTG) |
LAN |
8 x RJ45 for 10/100/1G Base-T Ethernet 2 x SFP ports for 1G/2.5G Base-X Ethernet |
Status & Control |
1 x Reset button |
Touch Screen |
226ppi IPS (Wide Angle) Full Colour LCD with touch screen |
Connectors |
8 x RJ45, 1 Micro USB |
Antenna Connectors | 3 x SMA(F). Ships with three circular openings for SMA female bulkhead antenna connectors. The SMA connector(s) is/are part of the optional Antenna Kit(s). Order antenna kit(s) along with the WIFI or Cellular Modem modules as required (contact Optima for details) |
Configuration | One NN-CPU-02 module in CPU slot |
CPU/Memory | Quad Core, 64-bit ARM Processor, 1.2GHz 2GB LPDDR3 RAM 8GB eMMC Flash-ROM |
Wireless | 1 x WIFI 802.11a/b/g/n & Bluetooth 4.0 module (optional) |
M2M/Cellular | 1 x 3G/4G/5G Mini PCIe Modem module (optional) |
SIM | 2 x SIM slots (switchable) |
USB | 1 x Micro USB 2.0 (OTG) |
LAN |
1 x RJ45 for 10/100/1000 Base-T Ethernet |
Status & Control |
1 x Reset button |
Connectors |
1 x RJ45, 1 Micro USB |
Antenna Connectors | 3 x SMA(F). Ships with three circular openings for SMA female bulkhead antenna connectors. The SMA connector(s) is/are part of the optional Antenna Kit(s). Order antenna kit(s) along with the WIFI or Cellular Modem modules as required (contact Optima for details) |
Configuration | One NN-CPU-03 module in CPU slot |
CPU/Memory | Quad Core, 64-bit ARM Processor, 1.2GHz 2GB LPDDR3 RAM 8GB eMMC Flash-ROM |
Wireless | 1 x WIFI 802.11a/b/g/n & Bluetooth 4.0 module (optional) |
M2M/Cellular | 1 x 3G/4G/5G Mini PCIe Modem module (optional) |
SIM | 2 x SIM slots (switchable) |
USB | 1 x Micro USB 2.0 (OTG) |
LAN |
8 x RJ45 for 10/100/1G Base-T Ethernet 2 x SFP ports for 1G/2.5G Base-X Ethernet |
Status & Control |
1 x Reset button |
Connectors |
8 x RJ45, 1 Micro USB |
Antenna Connectors | 3 x SMA(F). Ships with three circular openings for SMA female bulkhead antenna connectors. The SMA connector(s) is/are part of the optional Antenna Kit(s). Order antenna kit(s) along with the WIFI or Cellular Modem modules as required (contact Optima for details) |
Configuration | One NN-CPU-04 module in CPU slot |
Contact Inputs | 8 x isolated, EN-61131-2 Type 3 industrial grade contact inputs With isolated +24VDC output |
Connectors |
4 x 4 position pluggable screw terminal, 3.5mm pitch |
Configuration | Up to 8 NN-DCI-01 modules = 64 inputs |
Contact Inputs | 16 x isolated, EN-61131-2 Type 3 industrial grade contact inputs With isolated +24VDC output |
Connectors | 4 x 5 position pluggable screw terminal, 3.5mm pitch |
Configuration | Up to 8 NN-DCI-02 modules = 128 inputs |
Analog Inputs | 8 x wide input range, analog inputs Software configurable between 0 – ±60VDC or 0 – 25mA operation |
Voltage Mode | 0 to ±60VDC, 2mV resolution |
Current Mode | 0 to 25mA, 0.38µA resolution |
Connectors | 4 x 3 position pluggable screw terminal, 3.5mm pitch |
Configuration | Up to 8 NN-AIN-01 modules = 64 analog inputs |
Analog Inputs | 16 x wide input range, analog inputs Software configurable between 0 – ±60VDC or 0 – 25mA operation |
Voltage Mode | 0 to ±60VDC, 2mV resolution |
Current Mode | 0 to 25mA, 0.38µA resolution |
Connectors | 4 x 5 position pluggable screw terminal, 3.5mm pitch |
Configuration | Up to 8 NN-AIN-02 modules = 128 analog inputs |
Relay Outputs | 4 x 1 Form C (SPDT), 4 x 1 Form A (SPST) Latched operation Output state retained during power loss/reboot |
Switching Power | 60W, 62.5VA |
Max Switching Voltage | 220VDC, 250VAC |
Rated Current | 2A (limiting continuous current, 85°C) |
Max Current | 5A |
Connectors | 4 x 5-position pluggable screw terminals, 3.5mm pitch |
Configuration | Up to 8 NN-RLY-01 modules = 64 relay outputs |
Auxiliary Power |
2 Controlled +24VDC outputs, with |
MODBUS | 2 x RS-485, isolated, biased Switchable +24VDC power output Switchable MODBUS termination Smart, periodic auto-polling of up to 32 MODBUS devices/bus |
OneWire Sensor Bus | 2 x OneWire port, for indoor or outdoor sensors Supports up to 32 sensors (e.g. temperature, humidity, airflow). Smart, periodic auto-polling of up to 32 sensors/bus |
Connectors | 4 x 4 position pluggable screw terminal, 3.5mm pitch |
Configuration | One NN-PMO-01 module in slot #5 (4+1 chassis) or slot #9 (8+1 chassis) |
Parameters | Baud Rate: 50 to 115,200 Baud |
TELNET-To-Serial | Available, per port masking |
Special Functions | Pattern matching, auto-logging, logon injection, auto session shutdown |
Connectors | 4 x 5 position pluggable screw terminal, 3.5mm pitch |
Configuration | Up to 8 NN-SER-01 modules = 32 serial/RS-232 ports |
Temperature | Operating: -20° to +70° Celsius (32° to 104° Fahrenheit) |
Humidity | Operating: 30% to 80% relative humidity (non-condensing) |
Access | SSL secured, browser based management interface |
Firewall | Stateless and stateful packet inspection |
Applications | Containerization provides virtualized, secure environment |
4 + 1 Example
8 + 1 Example
Two NN-AIN-01 provide a total of 16 high-resolution, wide input range, voltage or current inputs.
1011-A010001A | NN-CHS-01 | Optima NEXUS Nano – 4+1 Slot Chassis |
1011-A010002A | NN-CHS-02 | Optima NEXUS Nano – 8+1 Slot Chassis |
1011-A010501A | NN-PWR-01 | Optima NEXUS Nano – Single Feed Power Supply |
1011-A010502A | NN-PWR-02 | Optima NEXUS Nano – Dual Feed Power Supply |
1011-A010101A | NN-DCI-01 | Optima NEXUS Nano – 8 Discrete Inputs |
1011-A010102A | NN-DCI-02 | Optima NEXUS Nano – 16 Discrete Inputs |
1011-A010201A | NN-AIN-01 | Optima NEXUS Nano – 8 Analog Inputs |
1011-A010202A | NN-AIN-02 | Optima NEXUS Nano – 16 Analog Inputs |
1011-A010301A | NN-RLY-01 | Optima NEXUS Nano – 8 Relays |
1011-A010401A | NN-PMO-01 | Optima NEXUS Nano – Power/MODBUS/OneWire |
1011-A010601A | NN-SER-01 | Optima NEXUS Nano – 4 Serial Ports |
1011-A010701A | NN-CPU-01 | Optima NEXUS Nano – Quad Core GHz CPU + 1 GB LAN + TS |
1011-A010702A | NN-CPU-02 | Optima NEXUS Nano – Quad Core GHz CPU + 8 GB LAN + 2 SFP + TS |
1011-A010703A | NN-CPU-03 | Optima NEXUS Nano – Quad Core GHz CPU + 1 GB LAN |
1011-A010704A | NN-CPU-04 | Optima NEXUS Nano – Quad Core GHz CPU + 8 GB LAN + 2 SFP |
2000-H010015A | NN-BKT-01 | Optima NEXUS Nano – Wall Mounting Bracket |
2000-H010016A | NN-BKT-02 | Optima NEXUS Nano – DIN Rail Mounting Bracket |
2000-H200013A | NN-WBT-01 | Optima NEXUS Nano – WIFI/BT Module |
1009-K010001A | Antenna Kit 1 x 2.5dBi antenna 850-2100Mhz RG174 cable SMA(M) terminated 3 m / 10 ft 1 x SMA(F) to CRC9 pigtail cable 15 cm / 6 in 1 x SMA(F) to TS9 pigtail cable 15 cm / 6 in |
Data Sheets
Specifications subject to change without prior written notice. All referenced trade names are either trademarks or registered trademarks of their respective companies.
Keep up to date with all the latest Optima developments. Subscribe to our e-mail newsletter and be the first to know when we post new articles or update our blog.
Sign up is easy. Just enter your details below and we will send you a quick confirmation. All you have to do is to confirm the receipt of the verification e-mail and you are all set!
Please note: Your e-mail address will solely be used to inform you of Optima updates.
It will not be sold or shared.
We will send out a verification e-mail message to the account you provide.
Make sure to follow the instructions given to complete the sign-up process.